LICC Financial Status
| Year | Income | Expense | Balance |
| 2006 (Started from June 15) | $600 | $15K | -$15K |
| 2007 | $221K | $99K | $122K |
| 2008 | $555K | $191K | $490K |
LICC Budget 2009
| Office Rent | 10k |
| Office Expense & Supplies | |
| IT Equipment | 5k |
| Telephone | 2k |
| Others | 1k |
| Travel & Lodging | 12k |
| Promotion | |
| Website | 24k |
| Fund-raising Events | 16k |
| Newsletter & Prayer Request | 12k |
| Staff | |
| CEO | 48k |
| COO | 48k |
| Executive Secretary | 30k |
| Secretary | 20k |
| Graphic Designer | 15k |
| Writer | 15k |
| Legal Service | 30k |
| Total | 288k |

